View Figures An Post AVC

 
   
 
Home About Us Schemes Quotations Links Sitemap Contact
 
Schemes - avc pension scheme
 
 
Image

 

 

 

 

 

View figures - anpost avc
 <<<BACK TO DETAILS

Assuming 6% p.a. Gross Investment Return
 
At retirement age 60
At retirement age 65
Age Next Birthday
Estimated Retirement Fund
Estimated Final Salary
Estimated Retirement Fund as a % of Final Salary
Estimated Retirement Fund
Estimated Final Salary
Estimated Retirement Fund as a % of Final Salary
25 €184,309 €85,673 215% €257,321 €99,318 259%
30 €129,490 €73,902 175% €184,309 €85,673 215%
35 €88,597 €63,749 139% €129,490 €73,902 175%
40 €58,331 €54,990 106% €88,597 €63,749 139%
45 €36,147 €47,435 76% €58,331 €54,990 106%
50 €20,085 €40,918 49% €36,147 €47,435 76%
Assuming 8% p.a. Gross Investment Return
 
At retirement age 60
At retirement age 65
Age Next Birthday
Estimated Retirement Fund
Estimated Final Salary
Estimated Retirement Fund as a % of Final Salary
Estimated Retirement Fund
Estimated Final Salary

Estimated Retirement Fund as a % of Final Salary

25 €311,582 €120,727 258% €470,320 €146,883 320%
30 €202,647 €99,229 204% €311,582 €120,727 258%
35 €128,461 €81,559 158% €202,647 €99,229 204%
40 €78,431 €67,035 117% €128,461 €81,559 158%
45 €45,111 €55,098 82% €78,431 €67,035 117%
50 €23,287 €45,287 51% €45,111 €55,098 82%
 
Image
 
Image
 

Halligan Life & Pensions Ltd t/a Halligan Insurances Incorporating McCarthy Insurances is regulated by the Financial Regulator. 
Copyright 2007 Halligan Life & Pensions Ltd.